Click on the links below to find results listed by categories:
• Holyoke St. Pat’s Road Race Champions; 1976-2011
• Individual "All-Time" Best Performances by Race Division
• Individual "All-Time" Best 10K Performances
• 36th Holyoke St. Patrick's 10K Top Results

Holyoke St. Pat’s Road Race Champions; 1976-2011

Year Course Male Champion Time   Female Champion Time
2011 6.2 Miles Tesfaye Assefa 29:16   Heidi Westerling-Westover 34:38
2010 6.2 Miles Alene Reta 28:55   Stephanie O'Reilly 35:18
2009 6.2 Miles Patrick Tarpy 29:18   Alemtsehay Misganaw 34:20
2008 6.2 Miles Derese Deniboba 30:15   Firehinot Tesfaye 35:06
2007 6.2 Miles Alene Reta 30:09   Alemtsehay Misganaw 34:24
2006 6.2 Miles Alene Reta 29:42   Amy Mortimer 33:54
2005 6.2 Miles Adam Sutton 29:53   Alemtsehay Misganaw 35:49
2004 6.2 Miles John Mortimer 29:58   Atalelech Ketema 34:56
2003 6.2 Miles Nigusu Urgie 30:24   Stephanie O’Reilly 34:54
2002 6.2 Miles Paul Mwangi 30:03   Amy Lyman 35:07
2001 6.2 Miles Fransis Kirwa 30:53   Molly Watcke 33:52
2000 6.2 Miles Mike Donnelly 29:30   Zofia Wieciorkowska 34:20
1999 6.2 Miles Paul Mbugua 30:55   Lynn DeNinno 34:48
1998 6.2 Miles Elijah Kitur 30:28   Mimi Corcoran 35:24
1997 6.2 Miles Paul Mbugua 30:28   Carol Zajac 33:51
1996 6.2 Miles Paul Mbugua 30:26   Christine Pfitzinger 34:30
1995 6.2 Miles John Gregorek 29:33   Kristen Beaney 34:36
1994 6.2 Miles Paul Donovan 29:46   Leslie Lehane 34:52
1993 6.2 Miles John Doherty* 28:46   Geraldine Hendricken 34:30
1992 6.2 Miles John Doherty 29:25   Leslie Lehane 34:52
1991 6.2 Miles Andy Ronan 29:33   Leslie Lehane 33:17*
1990 6.2 Miles Greg Whitely/Chris Schille 30:20   Julie Foster 35:22
1989 6.2 Miles Rick Doiron 30:06   Lynn Nelson 34:07
1988 6.2 Miles Are Nakkim 29:38   Liz Natale 34:17
1987 6.2 Miles John Treacy 29:05   Lisa Welch 33:32
1986 6.2 Miles John Gregorek 29:17   Nancy Conz 33:53
1985 7.5 Miles Ray Treacy 35:17   Carla Brown 45:08
1984 7.5 Miles Richard Mulligan 35:54   Janice Cataldo 44:07
1983 7.5 Miles Richard Mulligan 35:39   Sandy French 43:49
1982 7.5 Miles Ray Treacy 35:22   Nancy Conz 41:32
1981 7.5 Miles George Malley 35:10   Nancy Conz 41:52
1980 7.5 Miles Dan Dillon 35:10   Anne Sullivan Hird 43:20
1979 7.5 Miles Mike Slack/Garry Bjorklund 35:12   Karen Murray 42:30
1978 8.3 Miles Bill Rodgers 40:11   Dia Elliman 48:04
1977 8.5 Miles Bill Rodgers 40:22   Charlotte Lettis 52:44
1976 7.6 Miles Bill Rodgers 34:44   Charlotte Lettis 46:50

Individual "All-Time" Best Performances by Race Division

Open Male:
Rank Name Year Time Mile Pace Finish Age
1. John Doherty 1993 28:46 4:38/Mile 1 31
2. Alene Reta 2010 28:55 4:40/Mile 1 28
3. John Treacy 1987 29:05 4:41/Mile 1 -
4. Tesfaye Assefa 2011 29:16 4:43/Mile 1 28
5. John Gregorek 1986 29:17 4:43/Mile 1 -
6. Patrick Tarpy 2009 29:18 4:43/Mile 1 26
7. Derese Deniboba 2011 29:26 4:45/Mile 2 39
8. Timothy Ritchie 2011 29:26 4:45/Mile 3 23
9. Mike Donnelly 2000 29:30 4:45/Mile 1 -
10. Ray Treacy 1986 29:32 4:45/Mile 2 31
Open Female:
Rank Name Year Time Mile Pace Finish Age
1. Leslie Lehane 1991 33:17 5:22/Mile 18 28
2. Lisa Welch 1987 33:32 5:24/Mile 22 25
3. Carol Zajac 1997 33:51 5:27/Mile 9 24
4. Molly Watcke 2001 33:52 5:27/Mile 13 29
5. Nancy Conz 1986 33:53 5:27/Mile 29 28
6. Amy Mortimer 2006 33:54 5:28/Mile 10 24
7. Lynn Nelson 1989 34:07 5:30/Mile 18 26
8. Kathleen Bowman 1992 34:12 5:30/Mile 14 30
9. Liz Natale 1988 34:17 5:31/Mile 27 23
10. Zofia Wieciorkowska 2000 34:20 5:32/Mile 8 22
10. Alemtsehay Mjsganaw 2009 34:20 5:32/Mile 24 28
Master Male:
Rank Name Year Time Mile Pace Finish Age
1. Joseph Koech 2009 30:07 4:51/Mile 4 40
2. Bill Marshall 1986 31:52 5:08/Mile 11 41
3. Eric Morse 2005 32:43 5:16/Mile 8 40
4. Larry Sayers 2001 32:45 5:16/Mile 6 41
5. Kent Lemme 2011 32:58 5:19/Mile 9 44
6. Titus Mutinda 2009 32:56 5:18/Mile 19 44
7. Cliff Matthews 1992 32:57 5:18/Mile 9 40
8. Sean Livingston 2009 33:03 5:20/Mile 21 40
9. Len Lally 1996 33:19 5:22/Mile 9 41
10. Brook Thomas 1988 33:20 5:22/Mile 17 40
Master Female:
Rank Name Year Time Mile Pace Finish Age
1. Joanne Scianna 1994 36:28 5:52/Mile 31 40
2. Emily Bryans 2011 36:36 5:54/Mile 46 43
3. Rebecca Stockdale-Wooley 1994 37:41 6:04/Mile 53 43
4. Katherine Paddon 2005 37:53 6:06/Mile 33 42
5. Zofia Wieciorkowska 2005 38:04 6:08/Mile 35 42
6. Martha Grinnell 2009 38:05 6:08/Mile 57 42
7. Kristine Ross 2004 38:23 6:11/Mile 43 40
8. Sidney Letendre 1996 38:37 6:13/Mile 68 41
9. Janice McKeown 1987 38:41 6:14/Mile 99 40
10. Miae Jacobs 2003 38:59 6:17/Mile 62 43
Senior Male:
Rank Name Year Time Mile Pace Finish Age
1. Vladimir Krivoy 2001 34:58 5:38/Mile 16 50
2. William Dixon 2004 35:02 5:43/Mile 16 56
3. Mike McCuskey 2002 36:10 5:50/Mile 23 52
4. Rob Higley 2005 36:28 5:53/Mile 22 51
5. Roland Cormier 1992 36:34 5:53/Mile 39 52
6. Donald Robinson 1994 37:06 5:59/Mile 40 51
7. Kevin McCusker 2008 37:30 6:03/Mile 43 50
8. Charles Muse 2008 37:32 6:03/Mile 44 51
9. Paul Bazanchuk 2008 37:37 6:04/Mile 47 53
10. Frank Rucki, Jr. 2002 37:39 6:04/Mile 38 52
Senior Female:
Rank Name Year Time Mile Pace Finish Age
1. Sidney Letendre 2006 40:37 6:33/Mile 84 51
2. Zofia Turosz 1993 42:01 6:46/Mile 162 54
3. Mary Ryczek 2000 42:17 6:49/Mile 166 53
4. Cheryl Abert 2009 42:48 6:54/Mile 185 51
5. Carol L’Esperance 2004 42:57 6:55/Mile 146 54
6. Judy Williams 1994 44:31 7:10/Mile 256 50
7. Barbara Graf 2011 44:43 7:12/Mile 288 51
8. Kathy McCarthy 2009 44:47 7:13/Mile 299 50
9. Carol Robinson 1996 45:04 7:16/Mile 330 50
10. Rogina Modestow 2011 45:58 7:24/Mile 352 50
Veteran Male:
Rank Name Year Time Mile Pace Finish Age
1. William Dixon 2008 36:23 5:52/Mile 31 60
2. Laurence Olsen 2007 37:15 6:00/Mile 30 60
3. Stanley Dutton 2005 39:30 6:22/Mile 55 60
4. Allen Donofrio 2006 40:15 6:29/Mile 55 60
5. Jim O’Toole 1996 40:32 6:32/Mile 110 60
6. Mark Turkington 2005 40:44 6:34/Mile 83 60
7. Bill Spencer 1998 40:47 6:36/Mile 80 62
8. Allan Bates 2009 40:57 6:36/Mile 119 60
9. Bob Greene 1994 41:01 6:36/Mile 117 62
10. Witold Bialokur 2002 41:08 6:38/Mile 113 67
Veteran Female:
Rank Name Year Time Mile Pace Finish Age
1. Carol L’Esperance 2011 46:16 7:27/Mile 376 61
2. Zofia Turosz 2000 47:35 7:40/Mile 485 61
3. Martha Degrazia 2011 47:46 7:41/Mile 494 60
4. Elizabeth Quinn 2011 48:05 7:50/Mile 537 60
5. Mary Ryczek 2007 49:25 7:58/Mile 369 60
6. Marjorie Kos 2005 54:03 8:42/Mile 922 60
7. Sue Grant 2005 54:40 8:48/Mile 982 61
8. Beverly Savage 2000 56:23 9:05/Mile 1374 60
9. Winnie Hopfe 2004 57:33 9:16/Mile 1371 63
10. Connie Bills 1995 57:38 9:17/Mile 1183 68
Holyoke Male:
Rank Name Year Time Mile Pace Finish Age
1. Keith Moynihan 1986 32:10 5:11/Mile 13 20
2. Elvin Torres 1986 33:18 5:22/Mile 22 22
3. Vincente Rojas 1986 33:56 5:28/Mile 31 32
4. Mark Gingras 1989 34:19 5:32/Mile 20 28
5. Brian Donoghue 2000 35:17 5:41/Mile 14 17
6. Thompson Parker 1995 35:19 5:41/Mile 17 25
7. Mark Clark 1991 35:29 5:43/Mile 35 34
8. Dave Brosnan 1992 35:57 5:47/Mile 31 20
9. Tom Hirsch 1991 37:03 5:58/Mile 61 32
10. Mark Dean 1988 37:18 6:00/Mile 63 -
Holyoke Female:
Rank Name Year Time Mile Pace Finish Age
1. Catherine Dean 1992 37:56 6:07/Mile 64 22
2. Laura Hutchinson 2008 38:29 6:12/Mile 56 25
3. Abby Woods Mahoney 2009 39:27 6:21/Mile 82 30
4. Sheila Osgood 2006 40:11 6:28/Mile 123 24
5. Alison Paige 1993 41:25 6:40/Mile 127 22
6. Maureen Crowley 1996 41:59 6:46/Mile 160 30
7. Maria Drobiak 2001 42:28 6:50/Mile 142 27
8. Joan O’Brien 1986 42:45 6:53/Mile 258 23
9. Andrea Skwirz 2009 43:18 6:59/Mile 213 26
10. Jennifer Gilburg 2010 43:42 7:02/Mile 174 40
High School Male:
Rank Name Year Time Mile Pace Finish Age
1. Job Christiansen 2009 32:43 5:25/Mile 18 18
2. Thomas Moore 2011 33:41 5:26/Mile 11 16
3. Matthew Behl 1993 33:44 5:26/Mile 9 17
4. Owen Washburn 2002 33:47 5:26/Mile 7 18
5. Nate Jenkins 1999 33:51 5:27/Mile 10 18
6. Nicholas Carlsen 2011 33:58 5:28/Mile 13 15
7. Ian Marcus 2002 34:10 5:30/Mile 10 -
8. Zach Pietras 2009 34:10 5:30/Mile 23 17
9. Fran Tetlow 1988 34:13 5:31/Mile 26 18
10. Christopher Rigali 2002 34:16 5:31/Mile 11 17
High School Female:
Rank Name Year Time Mile Pace Finish Age
1. Jennifer Campbell 2000 38:21 6:11/Mile 44 16
2. Jacy Christiansen 2010 38:45 6:15/Mile 50 16
3. Heather Wenninger 2001 38:48 6:15/Mile 57 17
4. Kristen Veit 2009 39:13 6:19/Mile 74 18
5. Kathryn Marvel 2003 39:52 6:25/Mile 77 17
6. Kristen Golen 2005 40:57 6:36/Mile 92 15
7. Tessa Simmons 1987 41:02 6:37/Mile 155 15
8. Heather Wenninger 1999 41:24 6:40/Mile 121 15
9. Molly Martin 1988 41:26 6:40/Mile 167 17
10. Amy Lyman 1990 41:28 6:41/Mile 153 15
Irish American Male:
Rank Name Year Time Mile Pace Finish Age
1. Keith Moynihan 1987 32:47 5:17/Mile 15 21
2. Michael P.Morrissey 1989 32:51 5:17/Mile 11 22
3. Mark Pringle 1987 33:03 5:19/Mile 18 35
4. Zachary Pietras 2011 33:58 5:28/Mile 12 19
5. Mike McCusker 1988 34:07 5:30/Mile 24 -
6. Robert McKinney 1990 34:13 5:31/Mile 18 26
7. Len Lally 1993 34:18 5:31/Mile 12 38
8. Ryan Corbett 2003 34:18 5:31/Mile 11 19
9. Stephen Byrne 1996 34:20 5:32/Mile 13 28
10. Tim Mahoney 2011 34:23 5:32/Mile 16 31
Irish American Female:
Rank Name Year Time Mile Pace Finish Age
1. Kristine Ross 2003 38:13 6:09/Mile 47 39
2. Meghan Lynch 2008 38:34 6:13/Mile 60 21
3. Elizabeth Duquette 1992 38:40 6:14/Mile 81 37
4. Abby Woods 2006 40:40 6:33/Mile 85 27
5. Sheila Quinn 1995 41:02 6:37/Mile 120 33
6. Colleen Kelleher 2008 41:09 6:38/Mile 107 25
7. Elizabeth Lynch 2000 41:27 6:41/Mile 131 -
8. Diane Lee 1986 41:51 6:45/Mile 234 32
8. Kathleen Garvin 2011 41:51 6:45/Mile 162 28
9. Katieanne Patie Christ 2009 41:53 6:45/Mile 152 27
10. Kathleen Knowlton 1997 41:57 6:45/Mile 143 35

36th Holyoke St. Patrick's 10K Top Results

Open Male:
Rank Name Bib Number Age Hometown Time
1. Tesfaye Assefa 5390 28 New York, NY 29:16
2. Derese Deniboba 11 39 Bronx, NY 29:26
3. Timothy Ritchie 2 23 Brighton, MA 29:28
4. Hbiyut Endale 7 25 Bronx, NY 29:43
5. William Sanders 4995 24 Wethersfield, CT 31:08
6. David Emerson 9 39 Brighton, MA 31:11
7. Eric Blake 13 32 New Britain, CT 32:30
8. Drew Best 2078 28 Leverett, MA 32:32
9. Jacob Barnett 1222 25 Boxborough, MA 33:30
10. Jeff Cole 1253 32 Biddeford, ME 34:57
Open Female:
Rank Name Bib Number Age Hometown Time
1. Heidi Westover 8 39 Walpole, NH 34:38
2. Jennifer Campbell 1511 27 Watertown, MA 34:53
3. Tezata Dengrsa 5391 30 Burtonsville, MD 35:53
4. Abby Mahoney 2240 32 Holyoke, MA 38:35
5. Michelle Kroboth 2921 31 Pittsfield, MA 39:27
6. Lara Johnson 6 29 Natick, MA 39:32
7. Dorothy Zirkle 1616 26 Brighton, MA 39:39
8. Kelsey Allen 3578 27 Colrain, MA 40:43
9. Katie Christian 2211 30 Agawam, MA 42:14
10. Tara Paulin 695 32 Beverly, MA 42:17
Masters Male (40-49):
Rank Name Bib Number Age Hometown Time
1. Kent Lemme 2850 44 Williamstown, MA 32:58
2. Paul Fratini 2032 46 Ludlow, MA 35:46
3. Robert Landry 4072 42 Ludlow, MA 36:04
4. John Barrett 4722 41 Needham, MA 37:40
5. Todd Lagimonier 2385 45 Kingston, NH 37:46
Masters Female (40-49):
Rank Name Bib Number Age Hometown Time
1. Emily Bryans 4 43 Schenectady, NY 36:36
2. Megan Leitzinger 3823 43 Albany, NY 43:03
3. Elaine Skawski 1730 44 Southampton, MA 44:26
4. Martha Berrouard 1607 44 Granby, MA 44:28
5. Elizabeth Lynch 3564 45 Milford, MA 44:32
Seniors Male (50-59):
Rank Name Bib Number Age Hometown Time
1. Charlie Muse 2754 54 Wilbraham, MA 37:43
2. Doug Theroux 12 50 Holyoke, MA 38:21
3. Norm Fuller 1811 51 Ludlow, MA 38:39
4. Alex Wirth-Cauchon 986 50 South Hadley, MA 38:47
5. Richard Larsen 4206 59 Shelburne, MA 38:50
Seniors Female (50-59):
Rank Name Bib Number Age Hometown Time
1. Sidney Letendre 55 50 Florence, MA 43:33
2. Barbara Graf 1846 51 Leeds, MA 44:43
3. Rogina Modestow 2654 50 Hampden, MA 45:58
4. Cheryl Abert 1773 53 Belchertown, MA 46:18
5. Terry Shaughnessy 512 52 Southwick, MA 50:16
Veterans Male (60+):
Rank Name Bib Number Age Hometown Time
1. William Dixon 3558 63 Brattleboro, VT 39:01
2. Allan Bates 3966 62 Pittsfield, MA 41:42
3. Jeff Folts 4605 62 Hatfield, MA 43:24
4. Jim Reis 4546 66 Northampton, MA 44:51
5. Richard Knurek 1867 62 Three Rivers, MA 46:09
Veterans Female (60+):
Rank Name Bib Number Age Hometown
Time
1. Carol L'Esperance 2658 60 Holyoke, MA
46:16
2. Martha Degrazia 4167 60 Slingerlands, NY
47:46
3. Elizabeth Quinn 3587 60 Springfield, MA
48:05
4. Cynthia Johnston 2600 63 Enfield, CT
1:00:56
5. Caroline Toner 1924 66 Longmeadow, MA
1:01:20
Holyoke Resident: Male
Rank Name Bib Number Age Hometown Time
1. Paul Hyry-Dermith 3841 43 Holyoke, MA 37:20
2. Jason Lukasiewicz 918 29 Holyoke, MA 37:36
3. Brian Donoghue 5 28 Holyoke, MA 37:59
Holyoke Resident: Female
Rank Name Bib Number Age Hometown Time
1. Laura Hutchinson 4871 28 Holyoke, MA 41:07
2. Mary Kate Owens 5149 24 Holyoke, MA 42:36
3. Joan O'Brien 631 47 Holyoke, MA 46:25
Special Division: Male High School
Rank Name Bib Number Age Hometown Time
1. Thomas Moore 4801 16 Danbury, CT 33:41
2. Nicholas Carlsen 4416 15 Danbury, CT 33:58
3. Zac Florence 1702 18 E. Longmeadow, MA 34:03
Special Division: Female High School
Rank Name Bib Number Age Hometown Time
1. Madison Granger 4162 16 Belchertown, MA 42:06
2. Abimael Acevedo 2434 15 Holyoke, MA 43:56
3. Katie Metayer 5639 16 Wilbraham, MA 45:06
Special Division: Male Irish American
Rank Name Bib Number Age Hometown Time
1. Zachary Pietras 1670 19 Ludlow, MA 33:58
2. Tim Mahoney 866 31 Holyoke, MA 34:23
3. Christopher Buell 4029 29 Belchertown, MA 34:33
Special Division: Female Irish American
Rank Name Bib Number Age Hometown Time
1. Kathleen Garvin 1516 28 Arlington, MA 41:51
2. Dawn Roberts 3004 39 Worcester, MA 41:53
3. Maura McDonald 1729 37 Northampton, MA 43:51

“This race came at an ideal time. It’s a great course - a miniature Boston. There were a lot of people out there watching considering the weather. I guess this town goes crazy for St. Patrick’s Day.”
- John Treacy

Sponsored by:
with official race support
provided by:
   
 
Copyright © 2012 Holyoke St. Patrick’s Road Race Committee, P.O. Box 1107, Holyoke, MA 01041-1107